BUTYL TUBES

tyre-tubes

MaxRide Butyl Tubes A Preferred Choice

Offering extraordinary resistance to air degradation and deformation due to high load & increased temperatures, Maxride Butyl tubes are a preferred choice among automotive buyers & consumers across India.

Maxride Butyl tube’s low degree of permeability to various gases makes them best against natural rubber or other synthetic rubber options. The outstanding tension force handling capabilities and great tear strength make them deliver the promise of higher safety, convenience, economy, durability and performance. Our Butyl Tubes section has moved to http://maxridetubes.com/ . Please visit http://maxridetubes.com/  for latest updates

A wide range of Maxride tube size

SCOOTER SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 3.50-08 VI-08-03 25 75
2 3.50-10/90.90-10 VI-08-01 25 75
3 90.90-12 VI-08-01 25 75

MOTOR CYCLE SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 2.25/2.50-16 TR-29 25 75
2 2.75/3.00-10 VI-08-01 25 75
3 2.75/3.00-17 TR-29 25 75
4 2.75-18 TR-29 25 75
5 2.75/3.00-17 TR-29 25 75
6 3.25/3.50-16 TR-29 20 60
7 3.25/3.50-19 TR-29 20 60
8 100.90-17 TR-29 25 75
9 100.90-18 TR-29 25 75
10 130/90-15 TR-29 20 60
11 16.3.00 VI-08-01 25 75

THREE WHEELER SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 2.75/3.00-14 TR-29 25 75
2 4.00-8 VI-08-03 25 75
3 16 X 4 VI-08-03 25 75
4 4.50/5.00-10 TR-13 20 60
5 165.D-12 TR-13 20 60

PASSENGER SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 4.50-12 TR-13 20 60
2 5.20-14 TR-13 10 40
3 5.90-15 TR-13 10 40
4 6.00-16 TR-13 10 40

LCV SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 F78-15 TR-13 10 30
2 700-15 TR-15 10 30
3 700R-15 TR-13 10 30
4 6.50/700-16 TR-15 10 30
5 7.50/8.25-16 SV TR-15 10 20
6 7.50/8.25-16 LV TR-77A 10 20

RADIAL SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 145.70R-12 TR-13 20 60
2 145.80R-12 TR-13 20 60
3 145/155.70R-13 TR-13 10 40
4 165.65R-13 B-46357 10 40
5 165/80R-14 /175/65R-14 TR-13 10 40
6 185/195.70R-14 TR-13 10 40
7 215.75/205.65R-15 TR-13 10 30
8 185.85R-16 SV TR-15 10 30
9 185.85R-16 LV B-46357 10 30
10 235/70R-16 B-46357 10 30
11 10.00R-20 TR-78A 5 10

ADV SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 5.00-19 TR-14 10 40
2 6.00-19 TR-14 10 40
3 7.00-19 TR-14 10 30

FARM SIZES / JEEP SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 6.00-12 TR-13 20 60
2 6.00-16 TR-15 10 40
3 9.00-16 TR-76A 5 15
4 6.50-10 JS-2 10 40
5 6.50-20 TR-15 10 30
6 12.4-28 TR-218A 5 10
7 13.6-28 TR-218A 5 10
8 16.9-28 TR-218A 3 6

TRUCK SIZES / BUS SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 8.25-20 TR-175A 5 15
2 9.00-20 TR-175A 5 10
3 10.00-20 TR-78A 5 10
4 10.00-20 HD TR-78A 5 10

OTR SIZES

S. No. SIZE VALVE CODE SMALL BAG MASTER BAG
1 1400-24/25 SP 1000 / JS 1175C 3 6